<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Guyser &#124; Design &#38; Development &#187; Software Design</title>
	<atom:link href="http://www.robertguyser.com/category/3dcad/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertguyser.com</link>
	<description>freelance designer existing in chicago</description>
	<lastBuildDate>Sun, 27 Nov 2011 01:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SolidChat &#8211; Workgroup Networked Interaction for 3DCAD</title>
		<link>http://www.robertguyser.com/3dcad/software/solidchat-workgroup-networked-interaction-for-3dcad/</link>
		<comments>http://www.robertguyser.com/3dcad/software/solidchat-workgroup-networked-interaction-for-3dcad/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=180</guid>
		<description><![CDATA[Software enabling geographically disparate engineering teams.]]></description>
			<content:encoded><![CDATA[<p>While working as part of medium sized engineering teams with geographic separations, I started thinking about how existing corporate assets and the then hot field of CIM(Corporate Instant messaging) could be applied to a group of engineers designing complex products and sharing files. The problem is familiar to anyone who has ever worked with shared files: having to request file write access while in the middle of a creative or productive mode. This can waste time and be unproductive, not to mention the ocassions where hard work is made useless by designers working on the same aspects of a design and then having to choose which revisions to keep.</p>
<p>A working prototype was developed and tested. The prototype was written using the SolidWorks 2007 SDK and VB.NET. The application took the form of a client/server program that easily ran on any windows network.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fsoftware%2Fsolidchat-workgroup-networked-interaction-for-3dcad%2F&amp;linkname=SolidChat%20%26%238211%3B%20Workgroup%20Networked%20Interaction%20for%203DCAD">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/software/solidchat-workgroup-networked-interaction-for-3dcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroSeq &#8211; Animatronics for Designers</title>
		<link>http://www.robertguyser.com/3dcad/software/microseq-animatronics-for-designers/</link>
		<comments>http://www.robertguyser.com/3dcad/software/microseq-animatronics-for-designers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=192</guid>
		<description><![CDATA[Animatronics design and programming for designers]]></description>
			<content:encoded><![CDATA[<p>This self initiated R&amp;D project was undertaken as I became deeply interested in animatronics for artists and designers without technical abilities, but familiarity with timeline based software such as Flash or FinalCut Pro. A working prototype was created with VB.NET, Parallax hardware, and Mikroelectronica&#8217;s MikroBASIC.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fsoftware%2Fmicroseq-animatronics-for-designers%2F&amp;linkname=MicroSeq%20%26%238211%3B%20Animatronics%20for%20Designers">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/software/microseq-animatronics-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Vacuum Former Control Software</title>
		<link>http://www.robertguyser.com/3dcad/software/automatic-vacuum-former-control-software/</link>
		<comments>http://www.robertguyser.com/3dcad/software/automatic-vacuum-former-control-software/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=186</guid>
		<description><![CDATA[Automatic Vacuum Former Control Software]]></description>
			<content:encoded><![CDATA[<p>Created to control vacuum forming equipment I designed and built as part of a startup post design company I was involved with, this software makes repeatability easy. Developed in VB6. 2003</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fsoftware%2Fautomatic-vacuum-former-control-software%2F&amp;linkname=Automatic%20Vacuum%20Former%20Control%20Software">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/software/automatic-vacuum-former-control-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

