<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Guyser &#124; Design &#38; Development &#187; Engineering</title>
	<atom:link href="http://www.robertguyser.com/category/3dcad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertguyser.com</link>
	<description>freelance designer existing in chicago</description>
	<lastBuildDate>Sun, 25 Apr 2010 04:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3DCAD Gallery 1</title>
		<link>http://www.robertguyser.com/3dcad/cad/3dcad-gallery-1/</link>
		<comments>http://www.robertguyser.com/3dcad/cad/3dcad-gallery-1/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D & 3D CAD]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=464</guid>
		<description><![CDATA[I have created thousands of part designs in SolidWorks and other 3DCAD design programs: from simple injection molded parts to complex assemblies with hundreds of parts. Here is a collection of screen shots and renderings culled from the archives.]]></description>
			<content:encoded><![CDATA[<p>Over the past 8 years I have created thousands of part designs in SolidWorks and other 3DCAD design programs: from simple injection molded parts to complex assemblies with hundreds of parts. Here is a collection of screen shots and renderings culled from the archives.</p>
<p>If you are interested in hiring me to help you take your design from sketches, existing 2D CAD, or simply to redo existing 3D part designs to make them ready for manufacture, you can learn more about my 3DCAD work <a title="3DCAD Services Overview" href="http://www.robertguyser.com/services/3dcad-engineering/">here in the services section.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fcad%2F3dcad-gallery-1%2F&amp;linkname=3DCAD%20Gallery%201">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/cad/3dcad-gallery-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidChat &#8211; Workgroup Networked Interaction for 3DCAD</title>
		<link>http://www.robertguyser.com/3dcad/software/solidchat-workgroup-networked-interaction-for-3dcad/</link>
		<comments>http://www.robertguyser.com/3dcad/software/solidchat-workgroup-networked-interaction-for-3dcad/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=180</guid>
		<description><![CDATA[Software enabling geographically disparate engineering teams.]]></description>
			<content:encoded><![CDATA[<p>While working as part of medium sized engineering teams with geographic separations, I started thinking about how existing corporate assets and the then hot field of CIM(Corporate Instant messaging) could be applied to a group of engineers designing complex products and sharing files. The problem is familiar to anyone who has ever worked with shared files: having to request file write access while in the middle of a creative or productive mode. This can waste time and be unproductive, not to mention the ocassions where hard work is made useless by designers working on the same aspects of a design and then having to choose which revisions to keep.</p>
<p>A working prototype was developed and tested. The prototype was written using the SolidWorks 2007 SDK and VB.NET. The application took the form of a client/server program that easily ran on any windows network.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fsoftware%2Fsolidchat-workgroup-networked-interaction-for-3dcad%2F&amp;linkname=SolidChat%20%26%238211%3B%20Workgroup%20Networked%20Interaction%20for%203DCAD">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/software/solidchat-workgroup-networked-interaction-for-3dcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Research Platform</title>
		<link>http://www.robertguyser.com/3dcad/telepresence-research-platform/</link>
		<comments>http://www.robertguyser.com/3dcad/telepresence-research-platform/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=199</guid>
		<description><![CDATA[Robot platform for research into telepresence, haptics, and remote viewing investigations.]]></description>
			<content:encoded><![CDATA[<p>Following up on a lifelong interest in robotics, virtual reality and haptics, this robotic research platform is a continual work in progress for investigating interactive techniques and paradigms of various types. Building on past work I did regarding remote teamwork and interaction, this robot has seen many upgrades, changes, and experiments.</p>
<p>The robot is built around wheelchair motors, wheels and batteries. The motor control board is a custom designed dual H-Bridge with encoders on each wheel for dead reckoning. In addition the robot is designed to carry a modular arsenal of sensors such as infared and sonar distance measurement equipment. Software used has included SolidWorks for design, GibbsCAM for CNC cutting of parts, MikroBASIC for firmware, VB.NET and labview for control software, and Microsoft Robotics Studio for hardware simulations.</p>
<p>Envisioned primarily as a telepresence research device, the robot has seen quite a few changes as it has gone through it&#8217;s life.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Ftelepresence-research-platform%2F&amp;linkname=Telepresence%20Research%20Platform">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/telepresence-research-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroSeq &#8211; Animatronics for Designers</title>
		<link>http://www.robertguyser.com/3dcad/software/microseq-animatronics-for-designers/</link>
		<comments>http://www.robertguyser.com/3dcad/software/microseq-animatronics-for-designers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=192</guid>
		<description><![CDATA[Animatronics design and programming for designers]]></description>
			<content:encoded><![CDATA[<p>This self initiated R&amp;D project was undertaken as I became deeply interested in animatronics for artists and designers without technical abilities, but familiarity with timeline based software such as Flash or FinalCut Pro. A working prototype was created with VB.NET, Parallax hardware, and Mikroelectronica&#8217;s MikroBASIC.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fsoftware%2Fmicroseq-animatronics-for-designers%2F&amp;linkname=MicroSeq%20%26%238211%3B%20Animatronics%20for%20Designers">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/software/microseq-animatronics-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DCAD Gallery 2</title>
		<link>http://www.robertguyser.com/3dcad/cad/3dcad-gallery-2/</link>
		<comments>http://www.robertguyser.com/3dcad/cad/3dcad-gallery-2/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D & 3D CAD]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=478</guid>
		<description><![CDATA[Over the past 8 years I have created thousands of part designs in SolidWorks and other 3DCAD design programs: from simple injection molded parts to complex assemblies with hundreds of parts. Here is a collection of screen shots and renderings culled from the archives.
If you are interested in hiring me to help you take your [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 8 years I have created thousands of part designs in SolidWorks and other 3DCAD design programs: from simple injection molded parts to complex assemblies with hundreds of parts. Here is a collection of screen shots and renderings culled from the archives.</p>
<p>If you are interested in hiring me to help you take your design from sketches, existing 2D CAD, or simply to redo existing 3D part designs to make them ready for manufacture, you can learn more about my 3DCAD work <a title="3DCAD Services Overview" href="http://www.robertguyser.com/services/3dcad-engineering/">here in the services section.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fcad%2F3dcad-gallery-2%2F&amp;linkname=3DCAD%20Gallery%202">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/cad/3dcad-gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;RockOut Buzzer&#8217;</title>
		<link>http://www.robertguyser.com/3dcad/rockout-buzzer/</link>
		<comments>http://www.robertguyser.com/3dcad/rockout-buzzer/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=267</guid>
		<description><![CDATA[Game show buzzer system. Intended to use to host 'Rock N Roll Jeopardy']]></description>
			<content:encoded><![CDATA[<p>An old friend and member of the band This is Versailles contacted me asking if I could &#8216;build a game show buzzer system&#8217;. Intending to use it to host &#8216;Rock N Roll Jeopardy&#8217; nights at local bars and events, which he did to great success, I eventually built 3 buzzer systems for him.</p>
<p>Laser Cut Acrylic with Lathed aluminum buzzers and 1/50,000th second accuracy. Firmware written with MikroBASIC.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.livingstonbuzz.com/</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Frockout-buzzer%2F&amp;linkname=%26%238216%3BRockOut%20Buzzer%26%238217%3B">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/rockout-buzzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Vacuum Former Control Software</title>
		<link>http://www.robertguyser.com/3dcad/software/automatic-vacuum-former-control-software/</link>
		<comments>http://www.robertguyser.com/3dcad/software/automatic-vacuum-former-control-software/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=186</guid>
		<description><![CDATA[Automatic Vacuum Former Control Software]]></description>
			<content:encoded><![CDATA[<p>Created to control vacuum forming equipment I designed and built as part of a startup post design company I was involved with, this software makes repeatability easy. Developed in VB6. 2003</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fsoftware%2Fautomatic-vacuum-former-control-software%2F&amp;linkname=Automatic%20Vacuum%20Former%20Control%20Software">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/software/automatic-vacuum-former-control-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtractive Rapid Prototyping Equipment</title>
		<link>http://www.robertguyser.com/3dcad/subtractive-rapid-prototyping-equipment/</link>
		<comments>http://www.robertguyser.com/3dcad/subtractive-rapid-prototyping-equipment/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=110</guid>
		<description><![CDATA[CNC equipment I have designed]]></description>
			<content:encoded><![CDATA[<p>CNC equipment I have designed.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fsubtractive-rapid-prototyping-equipment%2F&amp;linkname=Subtractive%20Rapid%20Prototyping%20Equipment">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/subtractive-rapid-prototyping-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Design &amp; Electronic Prototypes</title>
		<link>http://www.robertguyser.com/3dcad/circuit-design-electronic-prototypes/</link>
		<comments>http://www.robertguyser.com/3dcad/circuit-design-electronic-prototypes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=134</guid>
		<description><![CDATA[I have created electronics.
Share]]></description>
			<content:encoded><![CDATA[<p>I have created electronics.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fcircuit-design-electronic-prototypes%2F&amp;linkname=Circuit%20Design%20%26%23038%3B%20Electronic%20Prototypes">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/circuit-design-electronic-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic &amp; Interactive Artwork</title>
		<link>http://www.robertguyser.com/3dcad/kinetic-interactive-artwork/</link>
		<comments>http://www.robertguyser.com/3dcad/kinetic-interactive-artwork/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.robertguyser.com/?p=142</guid>
		<description><![CDATA[I have made electromechanical artwork.
Share]]></description>
			<content:encoded><![CDATA[<p>I have made electromechanical artwork.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.robertguyser.com%2F3dcad%2Fkinetic-interactive-artwork%2F&amp;linkname=Kinetic%20%26%23038%3B%20Interactive%20Artwork">Share</a>]]></content:encoded>
			<wfw:commentRss>http://www.robertguyser.com/3dcad/kinetic-interactive-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
